HALF YEARLY FINANCIAL REPORT
                FOR THE SIX MONTHS ENDED 30 JUNE 2008


+-------------------------------------------------------------------+
|                        |        Unaudited        |    Audited     |
|------------------------+-------------------------+----------------|
|  Financial Highlights  | Six months to 30th June | Financial Year |
|------------------------+-------------------------+----------------|
|                        |       2008 |       2007 |           2007 |
|------------------------+------------+------------+----------------|
| Revenue                |    €166.1m |    €163.2m |        €355.8m |
|------------------------+------------+------------+----------------|
| Operating Profit       |     €17.3m |     €16.4m |         €50.1m |
| before Non Trading     |            |            |                |
| Charge                 |            |            |                |
|------------------------+------------+------------+----------------|
| Non Trading Charge     |          - |   €(16.5)m |       €(10.1)m |
|------------------------+------------+------------+----------------|
| Operating Profit /     |     €17.3m |    €(0.1)m |         €40.0m |
| (Loss)                 |            |            |                |
|------------------------+------------+------------+----------------|
| EPS Basic              |      67.1c |     (6.8)c |         160.9c |
|------------------------+------------+------------+----------------|
| EPS Diluted            |      66.3c |          - |         158.9c |
|------------------------+------------+------------+----------------|
| EPS Adjusted           |      58.9c |      50.8c |         178.6c |
|------------------------+------------+------------+----------------|
| EPS Adjusted Diluted   |      58.2c |      49.4c |         176.3c |
|------------------------+------------+------------+----------------|
| Net Debt               |     €70.3m |    €121.2m |         €84.5m |
+-------------------------------------------------------------------+




Other Key Points


+-------------------------------------------------------------+
|                          | 30 Jun 2008 | 30 Jun 2007 |    % |
|--------------------------+-------------+-------------+------|
|                          |         000 |         000 |    % |
|--------------------------+-------------+-------------+------|
| Passengers               |         681 |         689 | -1.2 |
|--------------------------+-------------+-------------+------|
| Cars                     |         169 |         173 | -2.3 |
|--------------------------+-------------+-------------+------|
| RoRo Freight             |         127 |         131 | -3.1 |
|--------------------------+-------------+-------------+------|
| Container Freight (teu.) |         273 |         255 | +7.1 |
|--------------------------+-------------+-------------+------|
| Port Lifts               |         111 |         108 | +2.8 |
+-------------------------------------------------------------+








Comment

"This is a robust operating result, with profit before interest of
€17.3 million in the first half of 2008 despite substantially higher
fuel costs and a challenging economic backdrop".


John B. McGuckian
Chairman
29th August 2008




Enquiries: Eamonn Rothwell Tel: +353-1-607 5628
           Garry O'Dea     Tel: +353-1-607 5628
           Email:          info@icg.ie
           Website:        www.icg.ie





INTERIM MANAGEMENT REPORT
FOR THE SIX MONTHS TO 30TH JUNE 2008


RESULTS
The Board of Irish Continental Group  plc (ICG) reports that, in  the
seasonally less profitable first half of the year, the Group recorded
revenue of €166.1 million  compared with €163.2  million in the  same
period in 2007. Operating profit before non-trading charge was  €17.3
million compared with  €16.4 million  in 2007.  Operating profit  was
also €17.3 million, compared with a loss of €0.1 million in the  same
period in 2007 (the  prior year figures having  been influenced by  a
non-trading charge of €16.5 million which is explained below).  There
was a net finance credit of €0.2 million which includes a net  credit
of €2.0 million  in relation  to expected income  on defined  benefit
pension scheme assets less interest on scheme liabilities.  There was
a profit before  tax of €17.5  million compared with  a loss of  €1.0
million in the first  half of 2007. The  tax charge was €1.0  million
(2007: €0.6 million).  Basic  EPS was 67.1c compared  with a loss  of
6.8c in 2007. Adjusted EPS, i.e. before non-trading items and the net
pension interest credit, amounted to 58.9c (50.8c in 2007).
This strong result was achieved despite Group wide fuel costs  rising
64% from €15.2 million to €24.9 million.


SIGNIFICANT EVENTS FOR THE PERIOD

Sale of the MV Normandy
During the  period the  MV Normandy  was sold,  at a  profit of  €3.8
million, as it had  become surplus to  the Group's requirements.  The
ship has  been replaced  on the  route by  the €51  million MV  Oscar
Wilde, acquired in 2007.

Redemption of redeemable shares
On 7 March 2008 the Board redeemed one redeemable share per ICG unit
for a consideration of 100 cent per share. This was paid in April
2008 and amounted to €24.5 million.


PRIOR YEAR NON TRADING CHARGE
During the  previous year  the Company  had received  offers for  the
Company from  Aella  plc and  Moonduster  Limited. Arising  from  the
offers, the Company had estimated total expenses incurred at 30  June
2007  of  €16.5  million.  The  Aella  plc  offer  was  rejected   by
shareholders on 26 September 2007 and subsequently, in the  financial
statements for the year ended 31 December 2007, this expense  reduced
to €10.1 million.


EXTRAORDINARY GENERAL MEETING / REDEMPTION OF REDEEMABLE SHARES
The Board has decided to convene an Extraordinary General Meeting  of
the Company, to consider  and vote on a  number of resolutions  which
concern the  share  capital of  the  Company. A  separate  notice  of
meeting will be sent to all  shareholders as soon as is  practicable.
One of the  resolutions empowers the  Directors to allot  authorised,
but unissued, redeemable shares to existing shareholders.

Subject to  the passing  of  this resolution,  the Board  intends  to
redeem one redeemable share per ICG unit for a cash consideration  of
27.5 cent per redeemable share.


OPERATIONAL REVIEW

Ferries Division
The division comprises Irish Ferries, a leading provider of passenger
and freight  ferry  services between  Ireland  and both  the  UK  and
Continental Europe,  and  the  bareboat  chartering  of  multipurpose
ferries to third  parties. Irish Ferries  operated 2,128 sailings  in
the period, up 3.5% on 2007.
Revenue in  the division  was €83.9  million (2007:  €85.9  million).
Profit from  operations  was  €13.9 million  (2007:  €12.2  million),
including the profit on disposal of the MV Normandy.

Passenger
Irish Ferries' passenger business is focused on passengers travelling
with their  own cars.  Total  passengers carried  were down  1.2%  at
681,000 while  total cars  carried in  the first  half of  2008  were
169,000, down 2.3% on the first half  of 2007. (In the first half  of
2007, Irish Ferries had an extremely strong performance, with cars up
19%).

Freight
The overall Roll On  Roll Off freight  market has slowed,  reflecting
the economic backdrop, and Irish  Ferries' volumes were down 3.1%  to
127,000 units, when  compared with  the first half  of 2007.  (Again,
Irish Ferries' first half of  2007 performance, up 19%, was  stronger
than the market as a whole).

Fleet
On the  Ireland France  route, the  MV Oscar  Wilde has  replaced  MV
Normandy.  The  MV  Oscar  Wilde,  with  its  substantial  additional
capacity, and much higher standard of accommodation, is proving  very
popular  in  the  market  place.   The  new  vessel,  a  €51  million
investment in  the route,  is  more costly  to  operate than  the  MV
Normandy, although this is more than offset in the first half of 2008
by the profit on disposal of the latter vessel of €3.8 million.


Chartering
Two vessels within the  Group remained on charter  to P&O during  the
period. The revenue in  the current half year  has fallen due to  the
reduced charter rates which took effect  in the second half of  2007,
together with the weakening  of sterling and  the dollar against  the
euro. In the  corresponding period  in the previous  year, the  Group
also had charter income in respect  of the MV Oscar Wilde, which  had
been  chartered  back  to  the  previous  owners,  Color  Line,   for
approximately seven months.


Container and Terminal Division
The division  includes  the  intermodal freight  services  Eucon  and
Feederlink as well as the division's strategically located  container
terminals in Dublin (DFT) and Belfast (BCT).
Turnover in  the division  grew 6.3%  to €82.2  million (2007:  €77.3
million), while profit from operations  was €3.4 million (2007:  €4.2
million).
Total containers  shipped were  up 7.1%  at 273,000  teu., while  the
number of units lifted at division's port facilities in Dublin  (DFT)
and Belfast (BCT) were up 2.8% at 111,000 lifts.
The capacity  expansion at  DFT, the  division's lift-on  /  lift-off
terminal in Dublin Port, which commenced in 2007, is progressing  and
is now expected to be fully complete in the second half of 2009.


FINANCE
Capital expenditure  in  the period  was  €6.1 million  (2007:  €51.3
million). Net  debt  at the  end  of  the period  amounted  to  €70.3
million. This compares with  €84.5 million at  31 December 2007,  the
reduction due  to the  positive  cash flow  from operations  and  the
proceeds of sale of  the MV Normandy, partially  offset by the  €24.5
million redemption of redeemable shares.
The retirement benefit obligation has been reviewed at the half  year
and the net surplus in schemes  has reduced from €25.9 million at  31
December 2007 to €8.5 million at the end of this period.
Shareholders' equity was  €177.6 million  at 30  June 2008,  compared
with €212.3 million at 31 December 2007. The main movements in equity
comprise profit for the  period of €16.5  million, actuarial loss  on
retirement benefits of  €19.5 million,  adverse exchange  translation
movements of  €9.0 million  and redemption  of redeemable  shares  of
€24.5 million.



PRINCIPAL RISKS AND UNCERTAINTIES
The Group has a risk management structure in place which is  designed
to identify,  manage  and  mitigate  the  threats  to  the  business.
However, it is  not possible  to eliminate  all risk.  The key  risks
facing the Group in  the six months to  31 December 2008 include  the
following:

*         Safety
The Group is dependent  on the safe operation  of both passenger  and
freight vessels. There  is a  risk that  any of  the Group's  vessels
could be involved in an incident  which could cause loss of life  and
cargo and  cause significant  interruption to  the Group's  business.
Similarly, in the event that  critical port installations were to  be
damaged and placed out of commission for a protracted period of time,
there is  the potential  for  substantial business  interruption.  In
mitigation,  the  Group  has  a  major  accident  response  plan  for
emergency situations and  the Group carries  insurance in respect  of
passenger, cargo  and third  party liabilities,  but does  not  carry
insurance for business interruption.

*         Market Risk
The passenger market is subject  to general economic conditions,  the
propensity  of  consumers  to   travel  and  more  specifically,   to
competitive threat from airlines, particularly short haul airlines.
The freight market is subject  to general economic conditions and  in
particular the volume of international trade in North West Europe for
the remainder of 2008.

*         Fuel Volatility
The Group's vessels consume  heavy fuel oil  (HFO) and marine  diesel
oil (MDO) both  of which are  subject to price  volatility which  may
continue in  the remaining  months to  31 December  2008. It  is  the
Group's current  policy to  purchase these  commodities in  the  spot
markets and to remain unhedged.

*         Business Continuity / Interruption
The business of the Group is exposed to the risk of interruption from
incidents such as mechanical failure, labour disputes, either  within
the Group or in key suppliers,  for example ports or fuel  suppliers,
or a loss of significant IT systems.


RELATED PARTY TRANSACTIONS
There were no related party transactions  in the half year that  have
materially affected  the financial  position  or performance  of  the
Group in the period.  In addition, there were  no changes in  related
party transactions  from the  last annual  report that  could have  a
material effect on the financial position or performance of the Group
in the first six months.



GOING CONCERN

After making enquiries, the  Directors have a reasonable  expectation
that the  Group has  adequate resources  to continue  in  operational
existence for the foreseeable future. For this reason, they  continue
to adopt  the  going concern  basis  in preparing  this  half  yearly
financial report.


AUDITOR REVIEW
This half yearly financial report has not been audited or reviewed by
the auditors of the  Group pursuant to  the Auditing Practices  Board
guidance on Review of Interim Financial Information.


CURRENT TRADING & OUTLOOK
In the year  to date, passenger  car volumes are  down 4.5% and  RoRo
freight volumes  are  down 5%,  while  in the  Container  &  Terminal
Division, container volumes have risen 4% year to date.
Fuel costs remain high and, in these circumstances, it is  inevitable
that prices,  for both  passenger travel  and freight,  will have  to
rise.  Irish Ferries will also be actively reviewing the schedule  of
the Jonathan Swift fast  ferry with a view  to reducing frequency  in
the less busy winter season and thereby conserving fuel.


FORWARD LOOKING STATEMENTS
This report  contains certain  forward-looking statements  and  these
statements are  made by  the Directors  in good  faith based  on  the
information available to  them up to  the time of  their approval  of
this report and those statements  should be treated with caution  due
to the inherent uncertainties,  including both economic and  business
risk factors, underlying any such forward looking information.
This report has been prepared for the Group as a whole and  therefore
gives greater  emphasis to  those matters  which are  significant  to
Irish Continental Group  plc and  its subsidiaries when  viewed as  a
whole.



Website
This half yearly financial report  and Interim Management Report  are
available on the Group's website www.icg.ie.





John B. McGuckian
Chairman
29th August 2008









Responsibility Statement
The Directors are responsible for preparing the Half Yearly Financial
Report in accordance  with the  Transparency (Directive  2004/109/EC)
Regulations  2007,  the  related  Transparency  Rules  of  the  Irish
Financial Services  Regulatory Authority  and  with IAS  34,  Interim
Financial Reporting as adopted by the European Union.
The Directors confirm that, to the best of their knowledge:
*         the Group Condensed Financial Statements for the half year
  ended 30 June 2008 have been prepared in accordance with IAS 34
  Interim Financial Reporting as adopted by the European Union and
  gives a true and fair view of the assets, liabilities, financial
  position and profit of the Group;
*         the Interim Management Report includes a fair review of the
  important events that have occurred during the first six months of
  the financial year, their impact on the Group    Condensed
  Financial Statements for the half year ended 30 June 2008, and a
  description of     the principal risks and uncertainties for the
  remaining six months;
*         the Interim Management Report includes a fair review of
  related party transactions that have occurred during the first six
  months of the current financial year and it was determined that
  there were no related party transactions that have materially
  affected the financial position or performance of the Group in this
  period.



Eamonn Rothwell  Chief Executive Officer
Garry O'Dea      Finance Director
29th August 2008






CONDENSED CONSOLIDATED INCOME STATEMENT
FOR THE SIX MONTHS ENDED 30 JUNE 2008


+--------------------------------------------------------------------+
|                            |     | |Unaudited| |Unaudited| |Audited|
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | | 30 Jun  | | 30 Jun  | |31 Dec |
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | |  2008   | |  2007   | | 2007  |
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |Notes| |       €m| |       €m| |     €m|
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|Continuing operations       |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|Revenue                     |     | |    166.1| |    163.2| |  355.8|
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|Depreciation                |     | |   (12.2)| |   (16.2)| | (30.1)|
|----------------------------+-----+-+---------+-+---------+-+-------|
|Employee benefits expense   |     | |   (14.8)| |   (15.7)| | (32.8)|
|----------------------------+-----+-+---------+-+---------+-+-------|
|Other operating expenses    |     | |  (121.8)| |  (114.9)| |(242.8)|
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | |     17.3| |     16.4| |   50.1|
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|Non trading charge          |  4  | |        -| |   (16.5)| | (10.1)|
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|Operating profit / (loss)   |     | |     17.3| |    (0.1)| |   40.0|
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|Investment revenue          |     | |      9.7| |     10.2| |   20.6|
|----------------------------+-----+-+---------+-+---------+-+-------|
|Finance costs               |     | |    (9.5)| |   (11.1)| | (19.9)|
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|Profit / (loss) before      |     | |     17.5| |    (1.0)| |   40.7|
|taxation                    |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|Income tax expense          |     | |    (1.0)| |    (0.6)| |  (2.4)|
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|Profit / (loss) for the     |     | |         | |         | |       |
|period:  all                |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|attributable to equity      |     | |         | |         | |       |
|holders of the              |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|parent                      |     | |     16.5| |    (1.6)| |   38.3|
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|Earnings / (loss) per       |     | |         | |         | |       |
|ordinary share (cent)       |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|All from continuing         |     | |         | |         | |       |
|operations                  |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|-basic                      |  6  | |     67.1| |    (6.8)| |  160.9|
|----------------------------+-----+-+---------+-+---------+-+-------|
|-diluted                    |  6  | |     66.3| |        -| |  158.9|
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | |         | |         | |       |
+--------------------------------------------------------------------+
















CONDENSED CONSOLIDATED STATEMENT OF RECOGNISED INCOME AND EXPENSE FOR
THE SIX MONTHS ENDED 30 JUNE 2008


+--------------------------------------------------------------------+
|                            |     | |Unaudited| |Unaudited| |Audited|
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | | 30 Jun  | | 30 Jun  | |31 Dec |
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | |  2008   | |  2007   | | 2007  |
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |Notes| |       €m| |       €m| |     €m|
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|Gain on cash flow hedges    |     | |        -| |        -| |    0.1|
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|Exchange differences on     |     | |         | |         | |       |
|translation of foreign      |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|operations                  |     | |    (9.0)| |    (1.0)| | (12.2)|
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|Actuarial loss on retirement| 11  | |   (19.5)| |    (0.8)| |  (0.4)|
|benefit obligations         |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|Deferred Tax on Group       |     | |         | |         | |       |
|retirement benefit          |     | |      0.6| |    (0.3)| |  (0.7)|
|obligations                 |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|Exchange difference on      |     | |         | |         | |       |
|retirement benefit          |     | |      0.5| |        -| |    0.3|
|obligations                 |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|Net amount directly         |     | |   (27.4)| |    (2.1)| | (12.9)|
|recognised in equity        |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|Profit / (loss) for the     |     | |     16.5| |    (1.6)| |   38.3|
|period                      |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|Total recognised (expense) /|     | |         | |         | |       |
|income for the              |     | |         | |         | |       |
|----------------------------+-----+-+---------+-+---------+-+-------|
|period: all attributable to |     | |         | |         | |       |
|equity holders of the parent|     | |   (10.9)| |    (3.7)| |   25.4|
|----------------------------+-----+-+---------+-+---------+-+-------|
|                            |     | |         | |         | |       |
+--------------------------------------------------------------------+















CONDENSED CONSOLIDATED STATEMENT OF CHANGES IN EQUITY
FOR THE SIX MONTHS ENDED 30 JUNE 2008



+------------------------------------------------------------------------------------------------+
|                            |       |       |       | Share |       |           |        |      |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+------|
|                            | Share | Share |Capital|Options|Hedging|Translation|Retained|      |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+------|
|                            |Capital|Premium|Reserve|Reserve|Reserve|  Reserve  |Earnings|Total |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+------|
|                            |  €m   |  €m   |  €m   |  €m   |  €m   |    €m     |   €m   |  €m  |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+------|
|                            |       |       |       |       |       |           |        |      |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+------|
|Balance at 1 January 2008   |   16.5|   48.1|    2.2|    1.0|    0.6|      (9.5)|   153.4| 212.3|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+------|
|                            |       |       |       |       |       |           |        |      |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+------|
|Total recognised income and |       |       |       |       |       |           |        |      |
|expense for the period      |      -|      -|      -|      -|      -|      (9.0)|   (1.9)|(10.9)|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+------|
|                            |       |       |       |       |       |           |        |      |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+------|
|Exercise of share options - |       |       |       |       |       |           |        |      |
|shares issued at premium    |    0.1|    0.6|      -|      -|      -|          -|       -|   0.7|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+------|
|Redemption of redeemable    |       |       |       |       |       |           |        |      |
|share capital (note 5)      |      -|      -|      -|      -|      -|          -|  (24.5)|(24.5)|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+------|
|                            |       |       |       |       |       |           |        |      |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+------|
|                            |    0.1|    0.6|      -|      -|      -|      (9.0)|  (26.4)|(34.7)|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+------|
|                            |       |       |       |       |       |           |        |      |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+------|
|Balance at 30 June 2008     |   16.6|   48.7|    2.2|    1.0|    0.6|     (18.5)|   127.0| 177.6|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+------|
|                            |       |       |       |       |       |           |        |      |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+------|
|Analysed as follows:        |       |       |       |       |       |           |        |      |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+------|
|Share capital               |       |       |       |       |       |           |        |  16.6|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+------|
|Share premium               |       |       |       |       |       |           |        |  48.7|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+------|
|Other reserves              |       |       |       |       |       |           |        |(14.7)|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+------|
|Retained earnings           |       |       |       |       |       |           |        | 127.0|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+------|
|                            |       |       |       |       |       |           |        | 177.6|
+------------------------------------------------------------------------------------------------+













CONDENSED CONSOLIDATED STATEMENT OF CHANGES IN EQUITY
FOR THE SIX MONTHS ENDED 30 JUNE 2007



+-----------------------------------------------------------------------------------------------+
|                            |       |       |       | Share |       |           |        |     |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|                            | Share | Share |Capital|Options|Hedging|Translation|Retained|     |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|                            |Capital|Premium|Reserve|Reserve|Reserve|  Reserve  |Earnings|Total|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|                            |  €m   |  €m   |  €m   |  €m   |  €m   |    €m     |   €m   | €m  |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|                            |       |       |       |       |       |           |        |     |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|Balance at 1 January 2007   |   15.9|   40.6|    2.2|    0.5|    0.5|        2.7|   115.9|178.3|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|                            |       |       |       |       |       |           |        |     |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|Total recognised income and |       |       |       |       |       |           |        |     |
|expense for the period      |      -|      -|      -|      -|      -|      (1.0)|   (2.7)|(3.7)|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|                            |       |       |       |       |       |           |        |     |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|Exercise of share options - |       |       |       |       |       |           |        |     |
|shares issued at premium    |    0.1|    0.9|      -|      -|      -|          -|       -|  1.0|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|Employee share options      |       |       |       |       |       |           |        |     |
|expense                     |      -|      -|      -|    0.3|      -|          -|       -|  0.3|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|                            |       |       |       |       |       |           |        |     |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|                            |    0.1|    0.9|      -|    0.3|      -|      (1.0)|   (2.7)|(2.4)|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|                            |       |       |       |       |       |           |        |     |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|Balance at 30 June 2007     |   16.0|   41.5|    2.2|    0.8|    0.5|        1.7|   113.2|175.9|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|                            |       |       |       |       |       |           |        |     |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|Analysed as follows:        |       |       |       |       |       |           |        |     |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|Share capital               |       |       |       |       |       |           |        | 16.0|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|Share premium               |       |       |       |       |       |           |        | 41.5|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|Other reserves              |       |       |       |       |       |           |        |  5.2|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|Retained earnings           |       |       |       |       |       |           |        |113.2|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|                            |       |       |       |       |       |           |        |175.9|
+-----------------------------------------------------------------------------------------------+


















CONDENSED CONSOLIDATED STATEMENT OF CHANGES IN EQUITY
FOR THE YEAR ENDED 31 DECEMBER 2007



+-----------------------------------------------------------------------------------------------+
|                            |       |       |       | Share |       |           |        |     |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|                            | Share | Share |Capital|Options|Hedging|Translation|Retained|     |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|                            |Capital|Premium|Reserve|Reserve|Reserve|  Reserve  |Earnings|Total|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|                            |  €m   |  €m   |  €m   |  €m   |  €m   |    €m     |   €m   | €m  |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|                            |       |       |       |       |       |           |        |     |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|Balance at                  |       |       |       |       |       |           |        |     |
|1 January 2007              |   15.9|   40.6|    2.2|    0.5|    0.5|        2.7|   115.9|178.3|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|                            |       |       |       |       |       |           |        |     |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|Total recognised            |       |       |       |       |       |           |        |     |
|income and expenses         |       |       |       |       |       |           |        |     |
|for the year                |      -|      -|      -|      -|    0.1|     (12.2)|    37.5| 25.4|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|                            |       |       |       |       |       |           |        |     |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|Exercise of share options   |       |       |       |       |       |           |        |     |
| - shares issued at premium |    0.6|    7.5|      -|      -|      -|          -|       -|  8.1|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|Employee share options      |       |       |       |       |       |           |        |     |
|expense                     |      -|      -|      -|    0.5|      -|          -|       -|  0.5|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|                            |       |       |       |       |       |           |        |     |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|                            |    0.6|    7.5|      -|    0.5|    0.1|     (12.2)|    37.5| 34.0|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|                            |       |       |       |       |       |           |        |     |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|Balance at 31               |       |       |       |       |       |           |        |     |
|December 2007               |   16.5|   48.1|    2.2|    1.0|    0.6|      (9.5)|   153.4|212.3|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|                            |       |       |       |       |       |           |        |     |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|Analysed as follows:        |       |       |       |       |       |           |        |     |
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|Share capital               |       |       |       |       |       |           |        | 16.5|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|Share premium               |       |       |       |       |       |           |        | 48.1|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|Other reserves              |       |       |       |       |       |           |        |(5.7)|
|----------------------------+-------+-------+-------+-------+-------+-----------+--------+-----|
|Retained earnings           |       |       |       |       |       |           |        |153.4|
